Most Recent Patterson Homes For Sale
| View All Patterson Homes For Sale | ||
|
413 Tiffany St, Patterson, LA 70392 | $134,900 3 beds, 2 baths |
|
401 403 Broussard St, Patterson, LA 70392 | $65,000 3 beds, 2 baths |
|
709 Park St, Patterson, LA 70392 | $75,000 3 beds, |
Real Estate Resources |
Patterson Apartments
There are 16 apartments found in and near the Patterson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/20/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/20/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/20/2012 | $1,230 | 4.250% | 0.750 | 4.367% | $1,557 |
| Amerisave | 02/20/2012 | $1,140 | 3.625% | 1.747 | 3.835% | $1,995 |
| Amerisave | 02/20/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings